The Indianapolis data center market is located in the state of Indiana within Americas. Indianapolis has 42 facilities.
The top providers in Indianapolis are Metrobloks (2 sites) and Meta with 1 facility . The most popular facilities are AT&T CO 5009 E 38th and Databank Indianapolis IND1.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
AT&T CO 5009 E 38th | AT&T | Extra Small | Operational | Carrier |
|
Databank Indianapolis IND1 | DataBank | Extra Small | Operational | Carrier-Neutral |
|
Databank Indianapolis IND2 | DataBank | Small | Operational | Carrier-Neutral |
|
Expedient Indianapolis | Expedient Data Centers | Small | Operational | Carrier-Neutral |
|
Lumen Indianapolis 3 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Indianapolis 1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Sabey: Decatur Tech Park | Sabey Data Centers | Extra Large | Planned | Carrier-Neutral |
|
Sabey: Decatur Bldg-B | Sabey Data Centers | Extra Large | Planned | Carrier-Neutral |
|
US Signal Indianapolis IN01 | US Signal | Extra Small | Operational | Carrier |
|
US Signal: IN02 Indianapolis | US Signal | Extra Small | Operational | Carrier |
|
Vantage: Pittsboro Campus | Vantage Data Centers | Extra Large | Planned | Carrier-Neutral |
|
Vantage: Pittsboro 2 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: Pittsboro 3 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Netrality 701 W Henry | Netrality Properties | Extra Small | Operational | Carrier-Neutral |
|
Netrality Indy Telecom Center | Netrality Properties | Operational | Carrier-Neutral | |
|
Lifeline Eastgate | Lifeline Data Centers LLC | Small | Operational | Carrier-Neutral |
|
Station Two | Meta | Large | Construction | Hyperscale |
|
North Tower | Meta | Large | Planned | Hyperscale |
|
Park Alpha | Meta | Large | Planned | Hyperscale |
|
North | Meta | Large | Planned | Hyperscale |
|
Core Center | Meta | Large | Planned | Hyperscale |
|
North Point | Meta | Large | Planned | Hyperscale |
|
Pro | Meta | Large | Planned | Hyperscale |
|
Central Campus | Meta | Large | Planned | Hyperscale |
|
Cloud Park | Meta | Large | Planned | Hyperscale |
|
Central | Meta | Large | Planned | Hyperscale |
|
Park Three | Meta | Large | Planned | Hyperscale |
|
Center | Meta | Large | Planned | Hyperscale |
|
DC Blox: Thunderbird Commerce Center, Indianapolis, Indiana | DC BLOX | Large | Construction, Planned | Carrier-Neutral |
|
Point Ultra | Large | Planned | Hyperscale | |
|
Station Beta | Withdrawn | Hyperscale | ||
|
Tower Prime | Extra Large | Planned | Hyperscale | |
|
Online Tech | Otava | Small | Operational | Carrier-Neutral |
|
American Tower: Indianapolis, IN | American Tower Corporation | Small | Planned | Carrier-Neutral |
|
|
DartPoints: Columbus, IN | DartPoints | Small | Construction, Operational | Carrier-Neutral |
|
RadiusDC: Plainfield Campus | RadiusDC | Small | Planned | Carrier-Neutral |
|
RadiusDC: Plainfield 2 | RadiusDC | Small | Planned | Carrier-Neutral |
|
Metrobloks: Indianapolis IND-A1 | Metrobloks | Large | Construction, Planned | Real Estate |
|
Metrobloks: Indianapolis A1 | Metrobloks | Large | Construction | Real Estate |
|
Prologis: Shelbyville, Indiana | Prologis | In Doubt | Real Estate | |
|
Prologis: Shelbyville Expansion | Prologis | In Doubt | Real Estate | |
|
Raeden: Indianapolis, IN | Raeden | Extra Small | Operational | Real Estate |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Lifeline Eastgate |
80,000 SqFt |
NN Request Dataset | |
| Databank Indianapolis IND2 |
31,500 SqFt |
NN Request Dataset | |
| Expedient Indianapolis |
38,000 SqFt |
NN Request Dataset | |
| Online Tech |
44,000 SqFt |
NN Request Dataset | |
| US Signal: IN02 Indianapolis |
19,017 SqFt |
9,600 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| DC Blox: Thunderbird Commerce Center, Indianapolis, Indiana | 80,000 SqFt | 10 Megawatts | |
| Metrobloks: Indianapolis A1 | SqFt | 72 Megawatts | |
| Campus One | 361,119 SqFt | 40 Megawatts | Q4 2027 |
| Metrobloks: Indianapolis IND-A1 | 154,400 SqFt | 22 Megawatts | Q1 2027 |
| DartPoints: Columbus, IN | SqFt | 8 Megawatts | Q1 2027 |