The Raleigh data center market is located in the state of North Carolina within Americas. Raleigh has 16 facilities with 648,600 sqft and 77 megawatts.
The top providers in Raleigh are CyrusOne (1 site) and TierPoint with 3 facilities . The most popular facilities are CyrusOne Raleigh-Durham I and Lumen Raleigh 1.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
CyrusOne Raleigh-Durham I | CyrusOne | Large | Operational | Carrier-Neutral |
|
Lumen Raleigh 1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Raleigh 2 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Raleigh 3 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Raleigh 4 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Flexential Raleigh | Flexential | Small | Operational | Carrier-Neutral |
|
TierPoint Raleigh | TierPoint | Extra Small | Operational | Carrier-Neutral |
|
TierPoint Raleigh-Cary | TierPoint | Small | Operational | Carrier-Neutral |
|
TierPoint Raleigh-RTP | TierPoint | Small | Operational | Carrier-Neutral |
|
IBM Research Triangle Park | IBM Cloud | Operational | Content | |
|
|
Celito | Celito Communications, Inc. | Extra Small | Operational | MSP |
|
Compass: Durham, NC | Compass Datacenters | Extra Small | Operational | Carrier-Neutral |
|
Segra: Raleigh | Segra | Small | Operational | Carrier |
|
American Tower: Raleigh, NC | American Tower Corporation | Small | Operational, Planned | Carrier-Neutral |
|
Mapletree: 5150 McCrimmon | Mapletree Redwood Data Centre Trust | Operational | Real Estate | |
|
New Hill Digital Campus | Natelli Holdings | Withdrawn | Real Estate |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| CyrusOne Raleigh-Durham I |
420,000 SqFt |
220,000 SqFt |
NN Request Dataset |
| TierPoint Raleigh-Cary |
65,000 SqFt |
33,000 SqFt |
NN Request Dataset |
| Segra: Raleigh |
48,600 SqFt |
30,000 SqFt |
NN Request Dataset |
| TierPoint Raleigh-RTP |
70,000 SqFt |
34,000 SqFt |
NN Request Dataset |
| Flexential Raleigh |
45,000 SqFt |
NN Request Dataset |